East London 2 | 0 – 0 | Ladies’ 1s |
West Herts 3 | 1 – 3 | Ladies’ 2s |
Ladies’ 3s | 3 – 2 | St Neots 2 |
Ladies’ 4s | 4 – 3 | Saffron Walden 5 |
Men’s 1s | 2 – 3 | Saffron Walden |
Wapping 4 | 5 – 0 | Men’s 2s |
Men’s 3s | 8 – 1 | Southgate Adelaide |
Winchmore Hill and Enfield | 6 – 2 | Men’s 4s |
Men’s 5s | 0 – 1 | Cheshunt 2 |
St Albans 7 | 2 – 1 | Men’s 6s |
The Men’s 3s fired 8 past Southgate Adelaide and the Men’s 2s put 5 past Wapping.
Defeats by just one goal for the Men’s 1s, 5s and 6s.
Another strong week for the Ladies section with all four teams unbeaten.