Ladies’ 1s | 2 – 2 | Wapping 2 |
Stevenage 2 | P – P | Ladies’ 2s |
Ladies’ 3s | 7 – 1 | Harpenden 2 |
Ladies’ 4s | 2 – 0 | West Herts 5 |
Cambridge University | 7 – 3 | Men’s 1s |
Men’s 2s | 3 – 4 | Witham |
Men’s 4s | 0 – 4 | Men’s 3s |
Stevenage 2 | 3 – 2 | Men’s 5s |
Southgate Pitchers | 6 – 0 | Men’s 6s |
A good day for the Ladies Section again, as no team lost and the 3s ran riot against Harpenden. The Men’s Section struggled again with only the 3s winning 3 points against the Men’s 4s – avenging a 1-2 defeat back in October.