Club Training
At Blueharts Hockey Club, Lucas Lane unless otherwise stated.
Monday | 6.30-7.55pm | Under 16 & 18 Boys alternate weeks from 13 Sept |
Under 16 & 18 Girls alternate weeks from 13 Sept | ||
Specialist training alternate weeks from 20 Sept | ||
Tuesday | 7-8.25pm | Ladies’ training 4s-6s squads |
8.30-9.55pm | Ladies’ training 1s-3s squads | |
Wednesday | 6.30-7.55pm | Under 14 Boys training |
8.00-9.55pm | Men’s 1s & 2s squad training | |
Thursday | 6.30-7.45pm | Under 10 Boys |
8.00-9.45pm | Men’s Club training 3s-7s squads | |
Friday | 6..00-7.25pm | Under 12 Boys training |
7.30-8.55pm | Social Hockey | |
Sunday | 10.00-11.30am | Under 14 Girls @ Hitchin Boys’ School |
10.00-11.30am | Under 12 Girls | |
11.30-12.25pm | Under 10 Girls | |
12.30-1.25pm | Under 8s | |
1.30-2.15pm | Under 6s |
Rules of the Club
The Club rules are available at the clubhouse upon request. If you have any trouble in obtaining these please contact the General Secretary.
Annual Subscriptions and Match Fees can be paid by TEAMO – details to follow
Adult Full Membership, if paid by 31 October, (or standing order in place by end October to clear £140 by end April 2020) | £140 |
If paid between 1 Nov-31 Dec 2019 | £150 |
If paid between after 1 Jan 2020 | £160 |
18-21 (as at 1 Sept) Employed | £ 90 |
Student / Registered Unemployed | £ 90 |
Under 18s (as at 1 Sept) | £ 80 |
Juniors (U13) | £ 65 |
Non-Playing & Social Membership | £ 35 |
Match Fees | |
Men & Ladies
(Covid-rate when no teas) | £ 10
(£8) |
Under 18/Students/Registered Unemployed
(Covid-rate when no teas) | £ 5
(£4) |
Insurance
Personal accident insurance cover for the members (Full subscription) whilst engaging in any hockey match (full scope of cover available on request) is included via the match fee.
Paying Details
Annual Subscriptions are to be paid directly to your captain or to the Treasurer, Chris Job.
Standing Orders can be arranged from £10 per month (depending on start date) – forms are available from Team Captains and Club Officers.